- Davis Instruments 6152 Vantage Pro 2 Wireless Weather Station
- Versatile wireless weather station complete with rain collector, temperature/humidity sensors and anemometer
What's Included:
console, integrated sensor suite, and mounting hardware.
| Specifications | ||
| Product Type | Davis Vantage Pro2 | |
| Barometric pressure range | 26 to 32 in Hg ( 880 to 1080 mbar) | |
| Barometric pressure accuracy | ±0.03 in Hg (1.0 mbar) | |
| Dew point range | -105 to 130°F (-76 to 54°C) | |
| Temp accuracy (inside) | 1°F (0.5°C) | |
| Temp accuracy (outside) | 1°F (0.5°C) | |
| Temp range (inside) | 32 to 140°F (0 to 60°C) | |
| Temp range (outside) | -40 to 150 °F (-40 to 65°C) | |
| RH range (inside) | 10 to 90% | |
| RH range (outside) | 0 to 100% | |
| RH accuracy (inside) | ±5% | |
| RH accuracy (outside) | ±3% | |
| Dew point accuracy | ±3°F (1.5°C) | |
| Wind speed range | 2 to 150 mph; 2 to 130 knots; 1 to 67 m/s; 3 to 241 km/hr | |
| Wind speed accuracy | ±5% | |
| Wind direction range | 0 to 360° | |
| Wind direction accuracy | ±3°F (1.5°C) | |
| Rain fall range | 0 to 99.99 in | |
| Rain fall accuracy | ±4% | |
| Time range | 24 hours (12 or 24 hour format) | |
| Time accuracy | 8 sec/month | |
| Display | LCD | |
| Dimensions | Display console: 9.5 in W x 6 in H x 1.5 in D Sensor assembly: 8.25 in W x 7.25 in H x 7.75 in D | |
| Power | 110 VAC | |
| Brand | Davis Instruments | |
| Wind chill range | -110 to 130°F (-79 to 54°C) | |
| Qty/ea | 1 | |
| Wind chill accuracy | ±2°F (1°C) | |
| Model | 6152 | |
| Manufacturer number | 6152 | |





